| P/N | Spec | Stock/Standard | Optional |
V10 | Description |
| 30820461 | D12.5*t25.2 D7.13-GUS | Standard | Stock | G5 | High RPM, suitable for most Blinky racing. |
| 30820462 | D12.5*t25.2 D7.13-JUS* | Torque Standard | Stock | G5 | Strong magnetic, suitable for Off-road Blinky racing. |
| 30820450 | D12.5*t25.2 D7.12 HUS* | Factory | Stock | G4R | Spec |
| 30820407 | D12.5*t25.2 D7.12 JUS* | Upgrade | Stock | G4R | Option / Upgrade |
| 30820017 | G3 Φ5 12.3*24.1-BES | 4.5-5T | 3.5T-8.5T | G3 | Acceleration and braking are more linear, and high-speed performance is excellent |
| 30820018 | G3 Φ7.3-12.5 (t24.1-D3.175) | Upgrade | 10.5T-21.5T | G3 | thin magnetic/No fan/inside diameter 7.3mm,outer diameter12.5mm |
| 30820019 | G3 Φ5 12.1*24.1-BES | 3.5T | 3.5T-8.5T | G3 | High RPM, smooth acceleration & braking. Smoother at high speed, specially applicable to low grip track. |
| 30820020 | G3 Φ5 12.5*24.1-BES | 5.5T-8.5T | 3.5T-8.5T | G3 | Ideal torque & speed, specially applicable to super big track. |
| 30820401 | G3 Φ5 12.5*24.1-BET | Upgrade | 3.5T-8.5T | G3 | It provides a milder, smoother pickup acceleration without losing it's top speed and aids drivers especially on lower grip surfaces and allows drivers to accelerate quicker out of tighter corners. |
| 30820402 | G3 Φ5 12.3*24.1-BET | Upgrade | 3.5T-8.5T | G3 | It provides a milder, smoother pickup acceleration without losing it's top speed and aids drivers especially on lower grip surfaces and allows drivers to accelerate quicker out of tighter corners. |
| 30820415 | G3R Φ7 12.3*25.2-G*S | 25.5T | 25.5T | G3/G3R | Super strong magnetism & high torque |
| 30820416 | G3R Φ7 12.2*24.1-D*S | Upgrade | 3.5T-21.5T | G3/G3R/G4 | High RPM, Applicable to Super Stock class (the Boost & Turbo Timings can be activated) racing. |
| 30820417 | G3R Φ7 12.2*24.1 FUT | Upgrade | 13.5T-21.5T | G3/G3R/G4 | High RPM, Applicable to Super Stock class (the Boost & Turbo Timings can be activated) racing. |
| 30820445 | G4 Φ7 12.5*25.2-GUS | Upgrade | 13.5T-21.5T | G3/G3R/G4 | Super strong magnetism & high torque, applicable to Stock class racing in Blinky mode. |
| 30820446 | G4-Φ7 12.5*24.1 FUT | Upgrade | 13.5T-21.5T | G3/G3R/G4 |
High RPM, Applicable to Super Stock class (the Boost & Turbo Timings can be activated) racing. |
| SKU | Name | Rotor size | Motor | Notes |
| 30820406 | V10 G3 | Rotor-Φ.7-12.5*25.2-FUS | upgrade | Ideal for Stock category |
|
|
|
Rotor-Φ.7-12.3*25.2-FUS |
|
Ideal for Stock category |
| P/N | Spec | Motors | Description |
| 30820430 | XERUN-D10-Rotor-L1-7-12.2*24.1-BUT | 10.5T, 13.5T | Weak magnetism,Stock rotor for 10.5T |
| 30820429 | XERUN-D10-Rotor-L2-7-12.5*24.1-BUS | 10.5T, 13.5T | Feeblish magnetism |
| 30820431 | XERUN-D10-Rotor-L3-5-12.1*24.1-BES | 10.5T, 13.5T | Moderate magnetism,Stock rotor for 13.5T |
| 30820428 | XERUN-D10-Rotor-L4-5-12.3*24.1-CET | 10.5T, 13.5T | Strong magnetism |
| SKU | Name | Rotor Size | Motor | Notes |
| 30820007 | V10 | Φ7-12.5 | 10.5T 13.5T 17.5T 21.5T | Stock rotor, ROAR compliant. *Can be used for all V10 Motors 7.25 x 12.5 x 24.0mm |
| 30820008 | XERUN V10 Rotor Φ5-13.0 | Thick magnetic/inside diameter 5mm,outer diameter 13mm |
| 30820015 | XERUN V10 Rotor Φ7-12.5-U | Stronger magnetism & higher torque than standard 7-12.5 rotor with ROAR certified |
Sign up to get the latest on sales, new releases and more …
